
Dangos 3321 canlyniad
PlacesPlaces term | Nodyn cwmpas | Canlyniadau |
---|---|---|
Aberafan (Wales) | 0 | |
Abergeirw | 1 | |
Abergwyngregyn. | 1 | |
Aberystwyth (Wales). | 3 | |
Amlwch. | 3 | |
Antwerp (Belgium) | 0 | |
Assam. | 1 | |
Bala. | 2 | |
Bethesda. | 1 | |
Birmingham | 2 | |
Borth | 1 | |
Botwnnog (Wales) | 1 | |
Brittany | 6 | |
Brynamman (Wales) | 1 | |
Caernarvon boroughs (Parliamentary constituency) | 1 | |
Canterbury. | 1 | |
Capel Seion (Ceredigion). | 1 | |
Capel Tan'rallt (Llanllyfni, Wales) | 1 | |
Cardiff (Wales) | 0 | |
Cherhill (England) | 1 |
Canlyniadau 1 i 20 o 3321