Dangos 3338 canlyniad
PlacesPlaces term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
---|---|---|---|
Aberafan (Wales) | 0 | 0 | |
Abergeirw | 1 | 0 | |
Abergwyngregyn. | 1 | 0 | |
Aberystwyth (Wales). | 3 | 0 | |
Amlwch. | 3 | 0 | |
Antwerp (Belgium) | 0 | 0 | |
Assam. | 1 | 0 | |
Bala. | 2 | 0 | |
Bethesda. | 1 | 0 | |
Birmingham | 2 | 0 | |
Borth | 1 | 0 | |
Bosnia and Herzegovina | 1 | 0 | |
Botwnnog (Wales) | 1 | 0 | |
Brittany | 6 | 0 | |
Brynamman (Wales) | 1 | 0 | |
Caernarvon boroughs (Parliamentary constituency) | 1 | 0 | |
Canterbury. | 1 | 0 | |
Capel Seion (Ceredigion). | 1 | 0 | |
Capel Tan'rallt (Llanllyfni, Wales) | 1 | 0 | |
Ceredigion and Pembroke North (Wales) | 1 | 0 |
Canlyniadau 1 i 20 o 3338