Showing 5288 results
GenreGenre term | Scope note | Archival description count | Authority record count |
---|---|---|---|
String trios -- 18th century -- Scores. | 1 | 0 | |
String trios (Viola, violoncellos (2)) | 1 | 0 | |
String trios (Violoncellos (3)) | 1 | 0 | |
Student newspapers and periodicals -- Wales -- Porthmadog. | 1 | 0 | |
Subsidies -- Great Britain | 1 | 0 | |
Suites. | 4 | 0 | |
Suites (Flute and guitar) | 1 | 0 | |
Suites (Horn) | 1 | 0 | |
Suites (Orchestra) | 4 | 0 | |
Suites (Orchestra) -- Scores -- 19th century | 1 | 0 | |
Suites (Orchestra) -- Scores -- 19th century. | 1 | 0 | |
Suites (Recorder and guitar) | 1 | 0 | |
Summons -- Great Britain | 1 | 0 | |
Summons -- Great Britain. | 1 | 0 | |
Summons -- Wales. | 1 | 0 | |
Sunday school music. | 1 | 0 | |
Sunday school music | 1 | 0 | |
Sunday schools -- Records. | 0 | 0 | |
Surveys | 4 | 0 | |
Surveys -- Wales | 1 | 0 |
Results 4721 to 4740 of 5288