Showing 5288 results
GenreGenre term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Trombone and piano music. | 1 | 0 | |
Trombone music. | 2 | 0 | |
Trumpet and piano music. | 1 | 0 | |
Tune books | 138 | 0 | |
Tune books. | 85 | 0 | |
Tune-books (18 cent.), NLW MS 2866A | 1 | 0 | |
Tune-books (1838), NLW MS 2890A | 1 | 0 | |
Tune-books (1862-1889), NLW MS 22422A | 1 | 0 | |
Tune-books (19 cent.), NLW MS 2875A | 1 | 0 | |
Tune-books (19 cent.), NLW MS 2879A | 1 | 0 | |
Tune-books (19 cent.), NLW MS 2880A | 1 | 0 | |
Tune-books (19 cent.), NLW MS 86A | 1 | 0 | |
Tune-books. By Morris Eddie Evans, NLW MS 22360D | 1 | 0 | |
Tune-books (c. 1857), NLW MS 22420B | 1 | 0 | |
Tune-books Lloyd, John Ambrose (c. 1843-1851), NLW MS 22503D | 1 | 0 | |
Tune-books. NLW MS 22360D | 1 | 0 | |
Tune-books Of Harriett Mary Browne (c. 1814), NLW MS 6473D | 1 | 0 | |
Tune-books Of John Ashton, NLW MS 5415A | 1 | 0 | |
Tune-books Transcripts (1863), NLW MS 3120A | 1 | 0 | |
Tune-books Transcripts of (19 cent.), NLW MS 5414A | 1 | 0 |
Results 4841 to 4860 of 5288