Dangos 5288 canlyniad
GenreGenre term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
---|---|---|---|
Preludes (Piano) | 2 | 0 | |
String quartets (Violins (2), viola, violoncello) | 12 | 0 | |
Operas. | 3 | 0 | |
Cantatas, Secular -- Scores. | 1 | 0 | |
Scherzos. | 1 | 0 | |
Choruses, Secular (Mixed voices, 4 parts) Accompanied. | 1 | 0 | |
Orchestral music -- Scores. | 6 | 0 | |
Folk songs, Welsh -- Wales. | 1 | 0 | |
Vocal quartets. | 1 | 0 | |
Songs (High voice) | 3 | 0 | |
Choruses (Mixed voices, 4 parts), Accompanied. | 2 | 0 | |
Sacred songs. | 2 | 0 | |
Marriage licenses -- England -- Bristol. | 1 | 0 | |
Church records and registers -- Wales -- Llanvetherine. | 2 | 0 | |
Court records -- Wales -- Trelech (Manor) (Monmouthshire) | 1 | 0 | |
Deeds -- Wales -- Haverfordwest | 2 | 0 | |
Deeds -- England -- Welsh Bicknor | 1 | 0 | |
Deeds -- Wales -- Sker. | 1 | 0 | |
Deeds -- England -- Middlesex. | 2 | 0 | |
Deeds -- England -- Charfield | 1 | 0 |
Canlyniadau 621 i 640 o 5288