Showing 5288 results
GenreGenre term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Sermons, Welsh -- Wales -- Anglesey | 2 | 0 | |
Sermons, Welsh -- Wales -- Anglesey. | 2 | 0 | |
Sermons, Welsh -- Wales -- Amlwch. | 1 | 0 | |
Sermons, Welsh -- Wales -- Aberystwyth. | 2 | 0 | |
Sermons, Welsh -- Wales -- Abergele. | 1 | 0 | |
Sermons, Welsh -- Wales -- Aberduar | 1 | 0 | |
Sermons, Welsh -- Wales | 1 | 0 | |
Sermons, Welsh -- Wales. | 2 | 0 | |
Sermons, Welsh -- United States -- 19th century | 1 | 0 | |
Sermons, Welsh -- United States | 1 | 0 | |
Sermons, Welsh -- England -- Oswestry | 1 | 0 | |
Sermons, Welsh -- England -- London. | 1 | 0 | |
Sermons, Welsh -- England -- Liverpool | 2 | 0 | |
Sermons, Welsh -- Australia -- Ballarat | 1 | 0 | |
Sermons, Welsh -- 20th century | 5 | 0 | |
Sermons, Welsh -- 19th century | 24 | 0 | |
Sermons, Welsh -- 19th century. | 90 | 0 | |
Sermons, Welsh -- 18th century | 7 | 0 | |
Sermons, Welsh. | 15 | 0 | |
Sermons, Welsh | 179 | 0 |
Results 741 to 760 of 5288