
Dangos 28292 canlyniad
SubjectsSubjects term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
---|---|---|---|
Education -- Wales -- Gwynedd. | 1 | 0 | |
Education -- Wales -- Nantlle Valley -- History. | 1 | 0 | |
Education -- Wales -- Pembrokeshire | 1 | 0 | |
Education, Bilingual -- Law and legislation -- Wales. | 1 | 0 | |
Education, Bilingual -- Wales. | 8 | 0 | |
Education, Bilingual -- Wales -- Rhondda Cynon Taf. | 1 | 0 | |
Education, Bilingual -- Wales -- Swansea | 1 | 0 | |
Education, Elementary -- Wales. | 1 | 0 | |
Education, Higher -- Wales. | 3 | 0 | |
Education, Preschool -- Wales. | 1 | 0 | |
Education, Primary -- Wales. | 2 | 0 | |
Education, Primary -- Wales -- Abergynolwyn. | 1 | 0 | |
Education, Primary -- Wales -- Penmaenmawr. | 1 | 0 | |
Education, Rural -- Wales. | 2 | 0 | |
Education, Secondary -- Wales. | 3 | 0 | |
Education, Secondary -- Wales -- Tregaron. | 2 | 0 | |
Efailwen (Wales) | 1 | 0 | |
Egypt. | 2 | 0 | |
Egypt -- Social life and customs. | 1 | 0 | |
Eisteddfod Genedlaethol Cymru | 0 | 0 |
Canlyniadau 381 i 400 o 28292