
Showing 28292 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Allotment gardens -- Wales -- Pen-y-lan (Cardiff). | 2 | 0 | |
Allotment gardens -- Wales -- Rhiwderyn. | 1 | 0 | |
Allotment gardens -- Wales -- Risca. | 1 | 0 | |
Allotment gardens -- Wales -- Roath (Cardiff). | 2 | 0 | |
Allotment gardens -- Wales -- Rogerstone. | 1 | 0 | |
Allotment gardens -- Wales -- Rumney. | 1 | 0 | |
Allotment gardens -- Wales -- Shirenewton. | 2 | 0 | |
Allotment gardens -- Wales -- Splott (Cardiff). | 1 | 0 | |
Allotment gardens -- Wales -- St Woolloos. | 1 | 0 | |
Allotment gardens -- Wales -- Wattsvile. | 1 | 0 | |
Allt Ogofau (Cynwyl Gaeo, Wales) | 2 | 0 | |
Allt y Gog (Carmarthen, Wales : Dwelling) | 1 | 0 | |
Alltcynadda estate (Wales) | 1 | 0 | |
Alltmawr (Wales) | 0 | 0 | |
Alltwen (Wales) | 1 | 0 | |
Almanacs | 5 | 0 | |
Almanacs. | 1 | 0 | |
Almanacs -- Poetry | 1 | 0 | |
Almanacs, Irish -- Ireland -- Dublin | 1 | 0 | |
Almanacs, Welsh | 4 | 0 |
Results 621 to 640 of 28292