Showing 28154 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Allotment gardens -- Wales -- Wattsvile. | 1 | 0 | |
| Allt Ogofau (Cynwyl Gaeo, Wales) | 2 | 0 | |
| Allt y Gog (Carmarthen, Wales : Dwelling) | 1 | 0 | |
| Alltcynadda estate (Wales) | 1 | 0 | |
| Alltmawr (Wales) | 0 | 0 | |
| Alltwen (Wales) | 1 | 0 | |
| Almanacs | 7 | 0 | |
| Almanacs -- Poetry | 1 | 0 | |
| Almanacs, Irish -- Ireland -- Dublin | 1 | 0 | |
| Almanacs, Welsh | 4 | 0 | |
| Almanacs, Welsh -- 18th century | 3 | 0 | |
| Almanacs, Welsh -- 19th century | 4 | 0 | |
| Almanacs, Welsh -- Early modern, 1500-1700 | 4 | 0 | |
| Almondsbury (England) | 1 | 0 | |
| Almshouses | 2 | 0 | |
| Almshouses -- England -- Shrewsbury. | 1 | 0 | |
| Almshouses -- Wales -- Dolgellau | 1 | 0 | |
| Almshouses -- Wales -- Holywell | 1 | 0 | |
| Almshouses -- Wales -- Llandwrog. | 1 | 0 | |
| Almshouses -- Wales -- Llangybi (Caernarvonshire) | 1 | 0 |
Results 621 to 640 of 28154