
Showing 28304 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Academic decorations of honor -- Wales | 1 | 0 | |
Academic libraries -- Wales -- Aberystwyth | 1 | 0 | |
Accents | 1 | 0 | |
Account books | 0 | 0 | |
Account books -- Wales -- Llanegryn -- 18th century. | 0 | 0 | |
Account books -- Wales -- Merthyr Tydfil. | 1 | 0 | |
Account books -- Wales -- Monmouth. | 0 | 0 | |
Accountants -- Wales -- Wrexham. | 1 | 0 | |
Accounting -- Study and teaching | 1 | 0 | |
Accounts -- Wales -- Cilgwyn Farm (Llandyfriog) -- 20th century | 1 | 0 | |
Accounts -- Wales -- Glamorgan. | 1 | 0 | |
Accounts -- Wales -- Monmouthshire. | 1 | 0 | |
Accounts -- Wales -- Pembrokeshire. | 1 | 0 | |
Achensee (Austria) -- Photographs | 0 | 0 | |
Achievements (Heraldry) | 11 | 0 | |
Acid rain | 1 | 0 | |
Acquisition of property -- Wales -- Blaenau Ffestiniog. | 1 | 0 | |
Acrefair (Wales) | 1 | 0 | |
Acrefair (Wales) -- Photographs | 0 | 0 | |
Acrostics -- Wales | 1 | 0 |
Results 181 to 200 of 28304