
Showing 3343 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Northern Ireland. | 2 | 0 | |
Yorkshire. | 3 | 0 | |
England, South East. | 1 | 0 | |
Bala. | 2 | 0 | |
Dunvant (Wales) | 1 | 0 | |
Pwllheli | 2 | 0 | |
Lleyn Peninsula. | 0 | 0 | |
Capel Seion (Ceredigion). | 1 | 0 | |
Ruhleben. | 2 | 0 | |
Llanfyrnach. | 1 | 0 | |
Llanfyrnach (Wales) | 1 | 0 | |
Y Felinheli. | 1 | 0 | |
St Davids (Wales) | 1 | 0 | |
Narberth (Wales) | 1 | 0 | |
Malta | 0 | 0 | |
Sheffield (England) | 0 | 0 | |
Gastown (Vancouver, Canada) | 0 | 0 | |
Lake Windermere (England) | 0 | 0 | |
Lake District (England) | 0 | 0 | |
Hanley Castle (Civil parish: England) | 1 | 0 |
Results 3321 to 3340 of 3343