
Dangos 3391 canlyniad
PlacesPlaces term | Nodyn cwmpas | Disgrifiad archifol cyfrif | Cofnod Awdurdod cyfrif |
---|---|---|---|
Mozambique. | 2 | 0 | |
Fallūjah (Iraq) | 1 | 0 | |
Northern Ireland -- History -- 1968-1998 | 2 | 0 | |
Sri Lanka -- History -- Civil War, 1983-2009 | 1 | 0 | |
Beulah (Powys, Wales) | 1 | 0 | |
East Kilbride (Scotland) | 1 | 0 | |
Angola. | 1 | 0 | |
Menai Bridge (Wales) | 0 | 0 | |
Brecon, Radnor and Cwm-Tawe (Wales) -- Politics and government | 1 | 0 | |
Bangor Aberconwy (Wales) -- Politics and government | 1 | 0 | |
Caerfyrddin (Wales) -- Politics and government | 1 | 0 | |
Ceredigion Preseli (Wales) -- Politics and government | 1 | 0 | |
Cardiff East (Wales) -- Politics and government | 1 | 0 | |
Mid and south Pembrokeshire (Wales) -- Politics and government | 1 | 0 | |
Neath and Swansea East (Wales) -- Politics and government | 1 | 0 | |
Llanuwchllyn (Wales) | 5 | 0 | |
West Glamorgan (Wales) | 2 | 0 | |
Malaya | 1 | 0 | |
Llanarthney (Wales) | 1 | 0 | |
Pumsaint (Wales) | 0 | 0 |
Canlyniadau 3361 i 3380 o 3391