
Showing 3342 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aberedw | 1 | 0 | |
Aber-erch. | 1 | 0 | |
Abererch (Caernarvonshire) | 1 | 0 | |
Abererch (Wales) | 1 | 0 | |
Aberfan | 2 | 0 | |
Aberfan. | 2 | 0 | |
Aberfan (Wales). | 4 | 0 | |
Aberffraw | 1 | 0 | |
Aberffraw (Wales) | 1 | 0 | |
Abergavenny | 3 | 0 | |
Abergavenny. | 1 | 0 | |
Abergavenny (Wales) | 3 | 0 | |
Abergele. | 2 | 0 | |
Abergele | 2 | 0 | |
Abergele (Wales) | 3 | 0 | |
Aberglaslyn. | 1 | 0 | |
Aberglaslyn (Wales) | 1 | 0 | |
Aberglasney. | 1 | 0 | |
Aberglasney Gardens (Llangathen, Wales). | 1 | 0 | |
Abergwesyn | 1 | 0 |
Results 21 to 40 of 3342