
Showing 3326 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ambleston (Wales) | 1 | 0 | |
Amlwch | 2 | 0 | |
Amlwch (Wales) | 1 | 0 | |
Ammanford | 1 | 0 | |
Ammanford (Wales) | 1 | 0 | |
Amsterdam | 0 | 0 | |
Amsterdam (Netherlands) | 0 | 0 | |
Andance (France) | 1 | 0 | |
Andes | 1 | 0 | |
Angkor | 1 | 0 | |
Angkor Thom | 2 | 0 | |
Angkor Wat | 2 | 0 | |
Anglesey. | 18 | 0 | |
Anglesey | 16 | 0 | |
Anglesey (Wales) | 22 | 0 | |
Anjouan (Comoros) | 1 | 0 | |
Antarctica. | 1 | 0 | |
Antwerp (Belgium) | 2 | 0 | |
Arddleen | 1 | 0 | |
Ardudwy | 2 | 0 |
Results 101 to 120 of 3326