Showing 5288 results
GenreGenre term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Sermons -- Wales -- Eglwyswrw | 1 | 0 | |
Sermons -- Wales -- Dolgellau. | 1 | 0 | |
Sermons -- Wales -- Dolgellau | 1 | 0 | |
Sermons -- Wales -- Denbighshire | 3 | 0 | |
Sermons -- Wales -- Denbigh | 1 | 0 | |
Sermons -- Wales -- Defynnog | 2 | 0 | |
Sermons -- Wales -- Carmarthenshire | 7 | 0 | |
Sermons -- Wales -- Cardiganshire | 2 | 0 | |
Sermons -- Wales -- Capel Illtud | 1 | 0 | |
Sermons -- Wales -- Caernarvonshire | 2 | 0 | |
Sermons -- Wales -- Caernarfon | 1 | 0 | |
Sermons -- Wales -- Brynberian. | 1 | 0 | |
Sermons -- Wales -- Breconshire | 1 | 0 | |
Sermons -- Wales -- Brecknockshire | 1 | 0 | |
Sermons -- Wales -- Bethesda (Caernarvonshire) | 1 | 0 | |
Sermons -- Wales -- Beguildy | 0 | 0 | |
Sermons -- Wales -- Anglesey | 2 | 0 | |
Sermons -- Wales -- Aberystwyth. | 1 | 0 | |
Sermons -- Wales -- Aberystwyth | 1 | 0 | |
Sermons -- Wales -- Aberdare. | 1 | 0 |
Results 901 to 920 of 5288