
Showing 3391 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Llanllyfni | 2 | 0 | |
Llansanffraid Glan Conwy | 1 | 0 | |
Tal-y-bont (Ceredigion). | 1 | 0 | |
Mold (Wales) | 1 | 0 | |
Caernarvon boroughs (Parliamentary constituency) | 1 | 0 | |
Cwmgwili | 1 | 0 | |
Llanfallteg. | 1 | 0 | |
Llithfaen. | 1 | 0 | |
Lledrod | 1 | 0 | |
Talysarn (Wales) | 2 | 0 | |
Derwen Gam (Wales) | 1 | 0 | |
Trefechan Bridge (Aberystwyth, Wales) | 1 | 0 | |
Rhosgadfan (Wales) | 1 | 0 | |
Nant Gwrtheyrn (Wales) | 1 | 0 | |
Québec (Province) | 0 | 0 | |
Cherhill (England) | 1 | 0 | |
Llandudno (Wales) | 0 | 0 | |
Glendalough (Co. Wicklow, Ireland) | 0 | 0 | |
Interlaken (Switzerland) | 0 | 0 | |
Tunisia | 0 | 0 |
Results 3281 to 3300 of 3391